Samsung Galaxy A72 4G
Price in Kenya | Approx. Ksh 42,000 |
Display | 6.7 inch |
Camera | 64 MP + 12 MP + 8 MP + 2 MP |
RAM | 6GB/8GB |
Storage | 128GB, 256GB |
Chipset | Qualcomm Snapdragon 720G |
O.S | Android 11 |
Battery | 5000 mAh |
Out of stock
Price in Kenya | Approx. Ksh 42,000 |
Display | 6.7 inch |
Camera | 64 MP + 12 MP + 8 MP + 2 MP |
RAM | 6GB/8GB |
Storage | 128GB, 256GB |
Chipset | Qualcomm Snapdragon 720G |
O.S | Android 11 |
Battery | 5000 mAh |
Price in Kenya | Approx. Ksh 42,000 |
Display | 6.7 inch |
Camera | 64 MP + 12 MP + 8 MP + 2 MP |
RAM | 6GB/8GB |
Storage | 128GB, 256GB |
Chipset | Qualcomm Snapdragon 720G |
O.S | Android 11 |
Battery | 5000 mAh |
Battery Capacity | |
---|---|
Primary Camera | 2MP, 48MP, 5MP, 8 MP |
Front Camera | 13MP |
Internal Storage | 128GB |
RAM | 4GB, 6GB, 8GB |
Network Type | |
Operating System | Android |
Screen Size | 6.5 inch |
SIM Card Slots |
You must be logged in to post a review.
There are no reviews yet.