LAUNCH | May, 2018 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
BODY | |
Weight | 174g |
Dimensions | 153.6mm x 77.6mm x 9.7mm |
Body Material | Aluminum frame, plastic back |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 5.5 inches (70.0% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1280 pixels, 16:9 ratio, (267PPI) |
Protection | No |
PLATFORM | |
Operating System | Android v8.1 Oreo (Go edition), upgradable to Android v9.0 Pie (Go edition); Android One |
Chipset | Qualcomm Snapdragon 425 (28nm) |
Processor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
MEMORY | |
RAM | 1GB |
Internal Storage | 8GB |
Micro SD Slot | Yes, up to 128GB - dedicated slot |
CAMERA | |
Back | Single: 8MP, AF |
Features | LED flash, 720p@30fps |
Front | Single: 5MP |
Features | - |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | No |
Face ID | No |
Accelerometer | Yes |
Gyroscope | No |
Proximity | Yes |
Compass | No |
Barometer | No |
BATTERY | |
Capacity | 4000mAh 10W fast charger |
Type | Li-Ion, non-removable |
COLORS | Blue/Copper, Blue/Silver, Grey/Silver |
Get more Nokia Smartphones at a cheap price here
There are no reviews yet.