Apple iPhone 16e in Kenya
The Apple iPhone 16e price in Kenya is KSh 72,500. Apple iPhone 16e runs on the Apple A18 (3 nm) processor with Apple GPU (4-core graphics) GPU. The phone has 8 GB RAM and 512 GB of internal storage which is not expandable. The iPhone 16e has a 6.1 inches, 1170 x 2532 pixels display with a pixel density of 457 ppi. Coming to cameras, it has a 48 MP rear camera and a 12 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a magnetic field sensor (compass) present on the iPhone 16e as well, along with a gyroscope sensor, proximity sensor and accelerometer sensor. It is a single SIM smartphone with support for 3G, NFC and Wi-Fi too. The iPhone 16e runs on iOS 18.4. It measures 146.7 x 71.5 x 7.8 mm (height x width x thickness) with a total weight of 167 grams including battery. Buy the iPhone 16e at Phonesstore.
Apple iPhone 16e specs and price in Kenya
| Brand | Apple |
| Model | iPhone 16E |
| Status | Available |
| Released | 2025, February 19 |
| BODY | |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 167 g (5.89 oz) |
| Colors | Black, White |
| Material | Glass front, glass back, aluminum frame |
| SIMs | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Water/Dust | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 6.1 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
| PPI | 457 ppi density |
| Multi touch | Yes |
| Protection | Ceramic Shield glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3212, A3408 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3409 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3410 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3212, A3408 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3409 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3410 |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 48 MP, f/1.6, 26mm (wide), PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Front Single | 12 MP, f/1.9, (wide) SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| HARDWARE | |
| OS | iOS 18.4 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 4000mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Wireless Charging | 7.5W wireless (Qi) |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | Lightning, USB 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |










