LAUNCH | October, 2016 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | Yes, HSDPA 900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
BODY | |
Weight | 165g |
Dimensions | 153.9mm x 75.4mm x 7mm |
Body Material | - |
SIM | Dual Nano SIM |
DISPLAY | |
Size | 5.5 inches (79.1% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1440 x 2560 pixels, 16:9 ratio, (534PPI) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | |
Operating System | Android v6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon 820 (14nm) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
RAM | 4GB |
Internal Storage | 32GB |
Micro SD Slot | Yes, up to 1TB |
CAMERA | |
Back | Single: 21MP |
Features | f/2.0, PDAF, Dual-LED dual-tone flash, HDR, panorama, 2160p@30fps, 720p@120fps |
Front | Single: 8MP |
Features | f/2.2, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Radio | No |
SENSORS | |
Fingerprint | Yes, (rear-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 3000mAh |
Type | Li-Ion, non-removable, Fast battery charging 18W |
COLORS | Black |
There are no reviews yet.