| |
LAUNCH | September, 2016 |
SUPPORTED NETWORKS |
2G | Yes, GSM 850 / 900 / 1800 / 1900 |
3G | Yes, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
BODY |
Weight | 138g |
Dimensions | 138.3mm x 67.1mm x 7.1mm |
Body Material | Front glass, aluminum frame |
SIM | Single Nano SIM |
DISPLAY |
Size | 4.7 inches (65.6% screen-to-body ratio) |
Type | Retina IPS LCD capacitive touchscreen, with 16M colors |
Resolution | 750 x 1334 pixels, 16:9 ratio, (326PPI) |
Protection | Ion-strengthened glass, oleophobic coating |
PLATFORM |
Operating System | iOS v10.0.1, upgradable to iOS v13 |
Chipset | Apple A10 Fusion (16nm) |
Processor | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY |
RAM | 2GB |
Internal Storage | 256GB |
Micro SD Slot | No |
CAMERA |
Back | Single: 12MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Front | Single: 7MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama, 1080p@60fps |
SOUND |
Loudspeaker | Yes |
3.5mm jack | No |
Alert types | Vibration, ringtones |
CONNECTIVITY |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector |
NFC | Yes |
Radio | No |
SENSORS |
Fingerprint | Yes-front mounted |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
BATTERY |
Capacity | 1960mAh |
Type | Li-Ion, non-removable |
COLORS | Jet Black, Black, Silver, Gold, Rose Gold, Red |
There are no reviews yet.