Samsung Galaxy A27 5G
Samsung Galaxy A27 5G Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Exynos 1380, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 25W Fast Charging
- 6.7 inches, 1080 x 2340 px, 120 Hz Display with Water Drop Notch
- 50 MP + 8 MP + 2 MP Triple Rear & 13 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v15
Not sure about the deposit, installment period, or eligibility? Call or WhatsApp us before checkout for quick clarification and approval. We’ll help you find the best lipa mdogo mdogo phone option that fits your budget.
KSh 46,000 Original price was: KSh 46,000.KSh 36,000Current price is: KSh 36,000.
NB: Warranty registration is the customer’s responsibility.
Disclaimer: We cannot guarantee that the product specifications information on this page is 100% correct.
Cash on Delivery within Nairobi
Pay on Order outside Nairobi
Samsung Galaxy A27 Price in Kenya
The Samsung Galaxy A27 price in Kenya is Ksh 36,000. Samsung Galaxy A27 runs on the Exynos 1380 (5 nm) processor with Mali-G68 MP5
GPU. The phone has 8 GB RAM and 256 GB of internal storage which is expandable using microSDXC (uses shared SIM slot). The Galaxy A27 has a 6.7 inches, 1080 x 2340 pixels Super AMOLED display with a pixel density of 385 ppi. It has Gorilla Glass protection as well.Coming to cameras, it has a 50 MP rear camera and a 13 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Galaxy A27 as well, along with a magnetic field sensor (compass), gyroscope sensor and accelerometer sensor. It is a single SIM smartphone with support for 3G, USB OTG and Wi-Fi too. The Galaxy A27 runs on Android 15, up to 6 major Android upgrades and all this is powered by a 5000 mAh battery. It measures 164 x 77.5 x 7.7 mm (height x width x thickness) with a total weight of 200 grams including battery.
Samsung Galaxy A27 Specifications
| BASIC INFO | |||
| Brand | Samsung | ||
| Model | Galaxy A27 | ||
| Status | Available | ||
| Release Date | Releases 2025, March 2 | ||
| BODY | |||
| Dimensions | 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) | ||
| Weight | 200 g (7.05 oz) | ||
| Colors | Black, White, Mint, Peach Pink | ||
| Body Material | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | ||
| SIMs | Dual Nano-SIM | ||
| Water & Dust | IP67 dust/water resistant (up to 1m for 30 min) | ||
| DISPLAY | |||
| Size | 6.7 inches | ||
| Type | Super AMOLED, 120Hz, 1000 nits (HBM), 800 nits (peak) | ||
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio | ||
| PPI | 385 ppi density | ||
| Multi-touch | Yes | ||
| Protection | Corning Gorilla Glass Victus+ Always-on display |
||
| NETWORKS | |||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | ||
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| CAMERA | |||
| Rear Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
||
| Features | LED flash, panorama, HDR | ||
| Videos | 4K@30fps, 1080p@30fps, gyro-EIS | ||
| Front | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm 1080p@30fps |
||
| HARDWARE | |||
| OS | Android 15, One UI 7, up to 6 major Android upgrades | ||
| Chipset | Exynos 1380 (5 nm) – Global | ||
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – Global | ||
| GPU | Mali-G68 MP5 – Global | ||
| RAM | 6GB / 8GB | ||
| Storage | 128GB / 256GB | ||
| Card Slot | microSDXC (uses shared SIM slot) | ||
| BATTERY | |||
| Type | – | ||
| Capacity | 5000 mAh | ||
| Removable | Non-Removable | ||
| Talk Time | N/A | ||
| Stand By | N/A | ||
| Fast Charging | 25W wired | ||
| Wireless Charging | – | ||
| COMMONS | |||
| Sound | Loudspeakers Yes, with stereo speakers 3.5mm jack No |
||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensingCircle to Search |
||
| Bluetooth | 5.3, A2DP, LE | ||
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| NFC | Yes (market/region dependent) | ||
Samsung. Buy more Samsung smartphones in Kenya.
You must be logged in to post a review.

Reviews
There are no reviews yet.