Samsung Galaxy Tab S10
Out of stock
Samsung Galaxy Tab S10 Features
- Wi-Fi
- Snapdragon 8 Gen2, Octa Core, 3.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 8400 mAh Battery with 45W Fast Charging
- 11 inches, 1600 x 2560 px, 120 Hz Display
- 13 MP Rear & 12 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v13
KSh 149,000 Original price was: KSh 149,000.KSh 98,000Current price is: KSh 98,000.
Out of stock
NB: Warranty registration is the customer’s responsibility.
Disclaimer: We cannot guarantee that the product specifications information on this page is 100% correct.
Cash on Delivery within Nairobi
Pay on Order outside Nairobi
Samsung Galaxy Tab S10 in Kenya
The Samsung Galaxy Tab S10 price in Kenya is Ksh 93,000. Samsung Galaxy Tab S10 Android Tablet was launched in July 2023 running on the Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) processor with Adreno 740 GPU. The phone has 12 GB RAM and 256 GB of internal storage which is expandable using microSDXC (dedicated slot). The Galaxy Tab S9 has an 11.0-inch, 1600 x 2560 pixels AMOLED display with a pixel density of 274 ppi. It has Gorilla Glass protection as well. Coming to cameras, it has a 13 MP rear camera and a 12 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor on the Galaxy Tab S9, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor, and accelerometer sensor. It is a single SIM smartphone with support for 4G LTE and Wi-Fi too. The Galaxy Tab S10 runs on Android 13 and all this is powered by a 8400 mAh battery. It measures 254.3 x 165.8 x 5.9 mm (height x width x thickness) with a total weight of 498 grams including battery.
Samsung Galaxy Tab S10 specs
| Brand | Samsung |
| Model | Galaxy Tab S9 |
| Status | Available |
| Released | 2023, 26 July |
| BODY | |
| Dimensions | 254.3 x 165.8 x 5.9 mm |
| Weight | 498 g (1.10 lb) |
| Colors | Beige, Graphite |
| Material | Glass front, aluminum frame, aluminum back |
| SIMs | Nano-SIM |
| Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | |
| Size | 11.0 inches |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolutions | 1600 x 2560 pixels, 16:10 ratio |
| PPI | 274 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear single | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30fps |
| Front | 12 MP, f/2.4, 120? (ultrawide) HDR 4K@30/60fps, 1080p@30fps |
| HARDWARE | |
| OS | Android 13, One UI 5.1 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 8400 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 45W wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2, magnetic connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | No |
Buy more Samsung tablets in Kenya
| Battery Capacity | 8000 mAh |
|---|---|
| Front Camera | 12MP |
| Internal Storage | 128GB, 256GB |
| Network Type | 2G, 3G, 4G, 5G |
| Operating System | Android |
| Screen Size | 11 inch |
| SIM Card Slots | Dual Sim |
| Accessory | With Keyboard, without keyboard |
