Samsung Galaxy Watch 6 Classic
| Size |
43MM ,47MM |
|---|
- Wi-Fi, Bluetooth 5.3, GPS, NFC
- Bluetooth Calling
- 2 GB RAM, 16 GB Inbuilt
- 43MM, 47MM
- 1.5 inches Touch Display
- Water Resistant, 50 m, IP68, MIL-STD-810H
- Dust Proof
- Heart Rate Monitor
- SpO2 (Blood Oxygen) Monitor, Blood Pressure Monitor
KSh 20,000 – KSh 24,000Price range: KSh 20,000 through KSh 24,000
Cash on Delivery within Nairobi
Pay on Order outside Nairobi
Samsung Galaxy Watch 6 Classic in Kenya
The Samsung Galaxy Watch 6 Classic in Kenya starts at Ksh 24,000. Samsung Galaxy Watch6 Android Smartwatch was launched in July 2023running on the Exynos W930 (5 nm) processor with Mali-G68 GPU. The phone has 2 GB RAM and 16 GB of internal storage which is not expandable. The Galaxy Watch6 has a 1.3/1.5 inches, 480 x 480 pixels Super AMOLED display with a pixel density of 453 ppi. It has a micro USB port for data syncing and charging. There is a magnetic field sensor (compass) present on the Galaxy Watch6 as well, along with a gyroscope sensor, heart rate sensor, and accelerometer sensor. It is a single SIM smartphone with support for 4G LTE, NFC and Wi-Fi too. The Galaxy Watch6 runs on Android Wear OS 4 and all this is powered by a 300/425 mAh battery. It measures 38.8 x 40.4 x 9 mm/42.8 x 44.4 x 9 mm (height x width x thickness) with a total weight of 33.3 grams/28.7 grams including battery.
Samsung Galaxy Watch 6 Classic Specs
| Brand | Samsung |
| Model | Galaxy Watch 6 Classic |
| Status | Available |
| Release date | 2023, July |
| BODY | |
| Dimensions | 46.5 x 46.5 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
| Weight | 59 g (47mm), 52 g (43mm) (2.08 oz) |
| Colors | Black, Silver |
| Body Material | Glass front (Sapphire crystal), aluminum frame, rotating bezel |
| SIMs | eSIM |
| Water/Dust | MIL-STD-810G compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | |
| Size | 1.5 inches |
| Type | Super AMOLED |
| Resolutions | 480 x 480 pixels |
| PPI | 453 ppi density |
| Multi touch | Yes |
| Protection | Sapphire crystal Always-on display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20 |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear | No |
| Front | No |
| HARDWARE | |
| OS | Android Wear OS 4, One UI Watch 5 |
| Chipset | Exynos W930 (5 nm) |
| CPU | Dual-core 1.4 GHz Cortex-A55 |
| GPU | Mali-G68 |
| RAM | 2GB |
| Internal | 16GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-lon |
| Capacity | 425 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charger | wireless charging |
| Wireless Charging | – |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack No |
| Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature), 3D Hall sensor Natural language commands and dictation Samsung Pay |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | No |
| Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
| NFC | Yes |
Check out more smartphone accessories on our website
| Size |
43MM ,47MM |
|---|
You must be logged in to post a review.

Reviews
There are no reviews yet.