Battery Capacity | |
---|---|
Front Camera | 5MP |
Internal Storage | 32GB, 64GB |
Network Type | |
Operating System | Android |
Screen Size | 10.4 inch |
SIM Card Slots | |
Primary Camera | 8 MP |
RAM | 3GB, 4GB |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/50 Mbps |
BODY | |
Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) |
Weight | 476 g (Wi-Fi), 477 g (LTE) (1.05 lb) |
Colors | MDark Gray, Silver, Gold |
Material | – |
SIMs | Nano-SIM |
Water/Dust | No |
DISPLAY | |
Size | 10.4 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1200 x 2000 pixels, 5:3 ratio |
PPI | 224 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
GPU | Adreno 610 |
RAM | 3GB |
Storage | 32GB |
Card Slot | microSDXC |
OS | Android 10, One UI 2.1 |
CAMERA | |
Main dual | 8 MP, AF |
Features | HDR, panorama |
Videos | [email protected] |
Front | 5 MP [email protected] |
BATTERY | |
Type | Non-removable Li-Po 7040 mAh battery |
Charging | Fast battery charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer, gyro, proximity, compass |
Sound | 3.5 mm jack Active noise cancellation with dedicated mic Dolby Atmos sound |
USB | 2.0, Type-C 1.0 reversible connector |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |