Poco X7 5G
Poco X7 5G key features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Dimensity 8300 Ultra, Octa Core, 3.35 GHz Processor
- 12 GB RAM, 512 GB inbuilt
- 5000 mAh Battery with 67W Fast Charging
- 6.67 inches, 1220 x 2712 px, 120 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Android v14
Not sure about the deposit, installment period, or eligibility? Call or WhatsApp us before checkout for quick clarification and approval. We’ll help you find the best lipa mdogo mdogo phone option that fits your budget.
KSh 42,000 Original price was: KSh 42,000.KSh 39,000Current price is: KSh 39,000.
NB: Warranty registration is the customer’s responsibility.
Disclaimer: We cannot guarantee that the product specifications information on this page is 100% correct.
Cash on Delivery within Nairobi
Pay on Order outside Nairobi
Poco X7 5G in Kenya
The Poco X7 5G price in Kenya is Ksh 39,000. The Poco X7 5G runs on the Mediatek Dimensity 8300 Ultra (4 nm) processor with Mali G615-MC6 GPU. The phone has 12 GB RAM and 512 GB of internal storage which is not expandable. The Poco X6 Pro has a 6.67-inch, 1220 x 2712 pixels AMOLED display with a pixel density of 446 ppi. It has Gorilla Glass protection as well. Coming to cameras, it has a 64 MP rear camera and a 16 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor on the Poco X6 Pro, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor, and accelerometer sensor. It is a dual SIM smartphone with support for 3G, USB OTG, and Wi-Fi. The Poco X6 Pro runs on Android 14 and all this is powered by a 5000 mAh battery. It measures 160.5 x 74.3 x 8.3 mm (height x width x thickness) with a total weight of 186 grams or 190 grams including battery.
Poco X7 5G Specs
| Brand | Poco |
| Model | X6 Pro 5G |
| Status | Available |
| Release Date | 2024, January |
| BODY | |
| Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Weight | 186 g or 190 g (6.56 oz) |
| Colors | Black, Yellow, Gray |
| Body Material | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP54, dust and splash resistant |
| DISPLAY | |
| Size | 6.67 inches |
| Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Resolutions | 1220 x 2712 pixels, 20:9 ratio |
| PPI | 446 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 5 |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Videos | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
| Front | 16 MP, f/2.4, (wide) 1080p@30/60fps |
| HARDWARE | |
| OS | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
| CPU | Octa-core 3.35 GHz (1+3+4 cores) |
| GPU | Mali G615-MC6 |
| RAM | 12GB |
| Storage | 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 67W wired, 100% in 45 min (advertised) |
| Wireless Charging | No |
| COMMONS | |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Loudspeaker Yes, with dual speakers 3.5mm Jack No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
|
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| USB | USB Type-C, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes (market/region dependent) |
Buy more Xiaomi smartphones in Kenya
| Battery Capacity | 5000 mAh |
|---|---|
| Front Camera | 32 MP |
| Internal Storage | 128GB |
| Network Type | 2G, 3G, 4G, 5G |
| Operating System | Android |
| Screen Size | 6.7 inch |
| SIM Card Slots | Dual Sim |
| RAM | 6GB, 8GB |
| Primary Camera | 2MP, 64 MP, 8 MP |
