Realme 12 Plus 5G
Realme 12 Plus 5G Key Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 7050, Octa Core, 2.6 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 67W Fast Charging
- 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 50 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 2 TB
- Android v14
Not sure about the deposit, installment period, or eligibility? Call or WhatsApp us before checkout for quick clarification and approval. We’ll help you find the best lipa mdogo mdogo phone option that fits your budget.
KSh 55,000 Original price was: KSh 55,000.KSh 48,500Current price is: KSh 48,500.
Cash on Delivery within Nairobi
Pay on Order outside Nairobi
Realme 12 Plus 5G in Kenya
Realme 12+ 5G price in Kenya is Ksh48500. The Realme 12 Plus 5G runs on the Mediatek Dimensity 7050 (6 nm) processor with a Mali-G68 MC4 GPU. The phone has memory variations consisting of 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, and 512GB 12GB RAM
The Realme 12+ features a 6.67-inch AMOLED display with a resolution of 1080 x 2400 pixels and a pixel density of 395 ppi. In terms of photography, it offers a 50 MP main camera on the back and a 16 MP front camera for selfies. The device includes a USB Type-C port for charging and data transfer. It also comes equipped with a fingerprint sensor, as well as sensors for magnetic field detection (compass), gyroscope, proximity, and acceleration. This dual SIM smartphone supports both 3G and Wi-Fi connectivity.
Running on Android 14, the Realme 12+ is powered by a 5000 mAh battery. The phone’s dimensions are 63 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) with a weight of 190 g (6.70 oz). Buy the Realme 12+ 5G at Phonesstore.
Realme 12 Plus 5G Specs
| Brand | Realme | |
| Model | 12 + | |
| Status | Available | |
| Release Date | 2024, February 29 | |
| BODY | ||
| Dimensions | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) | |
| Weight | 190 g (6.70 oz) | |
| Colors | Pioneer Green, Navigator Beige | |
| Body Material | Glass front, silicone polymer back (eco leather), plastic frame | |
| SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water & Dust | — | |
| DISPLAY | ||
| Size | 6.67 inches | |
| Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) | |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio | |
| PPI | 395 ppi density | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Protection | – | |
| NETWORKS | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| GPRS | Yes | |
| EDGE | Yes | |
| CAMERA | ||
| Rear Tripple | 50 MP, f/1.9, 26mm (wide), 1/1.95″, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|
| Features | LED flash, HDR, panorama | |
| Videos | 1080p@30fps | |
| Front | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm 720p@30fps |
|
| HARDWARE | ||
| OS |
|
|
| Chipset | Mediatek Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | |
| RAM | 8GB, 6GB, 12GB | |
| Storage | 128GB, 256GB, 256GB, 256GB, 512GB | |
| Card Slot | microSDXC (dedicated slot) | |
| BATTERY | ||
| Type | Li-Po | |
| Capacity | 5000 mAh | |
| Removable | Non-Removable | |
| Talk Time | N/A | |
| Stand By | N/A | |
| Fast Charging | 67W wired | |
| Wireless Charging | No | |
| COMMONS | ||
| Sound | Loudspeaker Yes with stereo speakers 3.5mm Jack Yes, 24-bit/192kHz Hi-Res audio |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS | |
| USB | USB Type-C 2.0 | |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | Yes, 360˚ (market/region dependent) | |
Buy the Latest Realme Phones from Phonesstore.
| Network & Connectivity |
2G ,3G ,4G |
|---|---|
| Display Features |
90Hz ,IPS LCD |
| Screen Size | |
| SIM Card Slots | |
| Operating System | |
| Internal Storage | , , |
| RAM | |
| Chipset | |
| Primary Camera | , |
| Front Camera | |
| Sensors |
Fingerprint (side-mounted) |
You must be logged in to post a review.

Reviews
There are no reviews yet.