Google Pixel 10 Pro
Google Pixel 10 Pro Key Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Tensor G4, Octa Core, 3.1 GHz Processor
- 16 GB RAM, 256 GB inbuilt
- 4700 mAh Battery with 27W Fast Charging
- 6.3 inches, 1280 x 2856 px, 120 Hz Display with Punch Hole
- 50 MP + 48 MP + 48 MP Triple Rear & 42 MP Front Camera
- Android v14
KSh 116,000 – KSh 121,000Price range: KSh 116,000 through KSh 121,000
Cash on Delivery within Nairobi
Pay on Order outside Nairobi
Google Pixel 10 Pro in Kenya
The Google Pixel 10 Pro price in Kenya is Ksh 116,000. The Google Pixel 10 Pro runs on the Google Tensor G4 (4 nm) processor with Mali-G715 MC7 GPU. The phone has 16 GB RAM and 1 TB of internal storage which is not expandable. The Google Pixel 9 Pro has a 6.3 inches, 1280 x 2856 pixels display with a pixel density of 497 ppi. It has Gorilla Glass protection as well.Coming to cameras, it has a 50 MP rear camera and a 42 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Google Pixel 9 Pro as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a single SIM smartphone with support for 3G, NFC and Wi-Fi too. The Google Pixel 9 Pro runs on Android 14, up to 7 major Android upgrades and all this is powered by a 4700 mAh battery. It measures 152.8 x 72 x 8.5 mm (height x width x thickness) with a total weight of 199 grams including battery. Buy the Google Pixel 9 Pro at Phones Store Kenya.
Google Pixel 10 Pro Key Features
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – G1MNW 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 – GC3VE |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave – G1MNW 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 – GC3VE |
| Speed | HSPA, LTE-A (CA), 5G |
| BODY | |
| Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
| Weight | 213 g (7.51 oz) |
| Colors | White and Black other |
| Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIMs | Nano-SIM and eSIM |
| Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
| Resolutions | 1344 x 2992 pixels, 20:9 ratio |
| PPI | 489 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus 2 Always-on display |
| PLATFORM | |
| CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) |
| Chipset | Google Tensor G3 (4 nm) |
| GPU | Immortalis-G715s MC10 |
| RAM | 12GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Card Slot | No |
| OS | Android 14 |
| CAMERA | |
| Main Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55″, 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Videos | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF Auto-HDR, panorama 4K@24/30/60fps, 1080p@30/60fps |
| BATTERY | |
| Type | Li-Ion 5050 mAh, non-removable |
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support |
| Sound | Yes, with stereo speakers 3.5mm Jack Yes |
| USB | USB Type-C 3.2 |
| Walan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
Buy more Google smartphones in Kenya
