Lipa Mdogo Mdogo Phones in Kenya- Phones Store Kenya

Samsung Lipa Mdogo Mdogo Phones

Below is the list of devices that are supported through Watu Simu financing along with their respective down payments & declining balance interest rates

Device Down payment (KShs.) Interest Rates (Declining) Loan Term (months)
Galaxy A03 Core (32GB) 3,800 13.10% 12
Galaxy A03 (32GB) 4,700 13.10% 12
Galaxy A03 (64GB) 4,700 13.10% 12
Galaxy A03s (32GB) 4,300 13.10% 12
Galaxy A03s (64GB) 4,300 13.10% 12
Galaxy A04 (64GB) 5,400 13.10% 12
Galaxy A04e (32GB) 4,200 14.00% 12
Galaxy A04e (64GB) 4,900 15.00% 12
Galaxy A04s (64GB) 5,500 13.10% 12
Galaxy A04s (128GB) 5,900 13.10% 12
Galaxy A13 (64GB & 128GB) 6,200 13.10% 12
Galaxy A14 (64GB & 128GB) 6,800 13.10% 12
Galaxy A23 (64GB & 128GB) 8,000 13.10% 12
Galaxy A24 (4GB / 6GB + 128GB) 8,900 13.10% 12
Galaxy A33 (128GB) 10,400 13.10% 12
Galaxy A34 (128GB) 13,000 13.10% 12
Galaxy A54 (128GB & 256GB) 16,500 13.10% 12
Galaxy S23 (256GB) 31,000 10.89% 12
Galaxy S23+ (256GB) 35,000 10.89% 12
Galaxy S23 Ultra (256GB) 44,000 10.89% 12
Galaxy S23 Ultra (512GB) 48,000 10.89% 12
Galaxy Tab A7 Lite (32GB) 6,750 13.10% 12
Galaxy Tab A7 (32GB) 8,750 13.10% 12
Galaxy Tab A8 (32GB) 10,000 13.10% 12
Galaxy Tab A8 (64GB) 11,250 13.10% 12
  • Note: The weekly payment is based on the store RRP and the down payment of the device.
  • The loan duration is for a period of 52 weeks (12 months or 1 year). Our payments are on a WEEKLY payment plan with a declining balance interest rate.