Featured
17% Off

Huawei P8 Lite (2017) or Huawei GR3 (2017)
KSh22,000.00 KSh18,300.00
- Android OS, v7.0
- Display 5.2 IPS LCD
- Memory 16GB/3GB RAM
- Octa-core (4×2.1 GHz
- Camera 12MP/8MP
- Li-Po 3000mAh battery
Description
Huawei P8 Lite 2017

The Huawei P8 Lite (2017) Also Know as Huawei GR3 (2017) Full Specifications and features
NETWORK | GSM/ HSPA/ / LTE
|
||||||||||||||
RELEASED | RELEASED | 2017, January
|
|||||||||||||
BODY | SIZE | -147.2 x 72.9 x 7.6 mm | |||||||||||||
WEIGHT | 147 g | ||||||||||||||
SIM | – Dual SIM (Nano-SIM, dual stand-by) | ||||||||||||||
– | |||||||||||||||
SCREEN | SREEN TYPE | – IPS LCD capacitive touchscreen, 16M colors
|
|||||||||||||
SCREEN SIZE | 5.2 inches | ||||||||||||||
RESOLUTION | 1080 x 1920 pixels | ||||||||||||||
MULTTOUCH | Yes | ||||||||||||||
PROTECTION | – | ||||||||||||||
OPERATING SYSTEM | OS | – Android OS, v7.0 (Nougat)
|
|||||||||||||
CHIPSET | HiSilicon Kirin 655 | ||||||||||||||
CPU | Octa-core (4×2.1 GHz Cortex A-53 and 4×1.7 GHz Cortex-A53) | ||||||||||||||
GPU | Mali-T830MP2 | ||||||||||||||
CAMERA | PRIMARY | 12 MP autofocus, LED (dual tone) flash | |||||||||||||
CAMERA FEATURES | Geo-tagging, touch focus, face/smile detection, HDR, panorama | ||||||||||||||
VIDEO | 1080 pixels | ||||||||||||||
FRONT CAMERA | 8 MP , f/2.8, 1080 pixels | ||||||||||||||
SOUND | ALERTS TYPE
|
– Vibration,MP3, WAV ringtone
– LOUDSPEAKERS-yes with stereo – 3.5 jack pin – Dolby Atmos sound enhanced – Active noise cancellation with dedicated mic |
|||||||||||||
COMMINICATIONS | WLAN |
Wi-Fi 802 a/b / g/ n/ c/ ac, Wi-Fi Direct, hotspot |
|||||||||||||
BLUETOOTH | Yes, 4.1, A2DP, LE | ||||||||||||||
GPS | Ye, with A-GPS, GLONASS, BDS | ||||||||||||||
NFC
|
yes | ||||||||||||||
Radio | -FM radio | ||||||||||||||
USB | microUSB v2.0 | ||||||||||||||
Internal Storage | 16 GB / 3 GB RAM, | MicroSD up to 256 GB uses sim2 slot | |||||||||||||
OTHER FEATURES | SENSOR | – Fingerprint, accelerometer, proximity, compass | |||||||||||||
MESSAGING | – SMS threaded, MMS, Email, IM, Push Email, IM | ||||||||||||||
Browser
Java ANT+
|
– HTML 5
– No – MP3 WAV/AAX+/FLAC player – MP4/ H.265 player – Document viewer – Photo /video editor |
||||||||||||||
BATTERY | Non-removable Li-Po 3000mAh battery | ||||||||||||||
COLORS | – Gold
– Black – Whiter |
|
|||||||||||||
For more details about this phone click here.
Reviews
There are no reviews yet.